Total production and sold production in volume and value terms
Description | Unit | CPA.BG-Ver.2.1 | Total production | Sold production1 | ||
---|---|---|---|---|---|---|
Volume | Volume of total production on the basis of contract processing | Volume | Value - thousand BGN, excl. VAT and excise duties | |||
Iron ores | kg | 07.10.10 | .. | - | .. | .. |
Copper ores and concentrates | kg | 07.29.11 | 34 274 906 770 | .. | 697 485 878 | 1 886 198 |
Nickel ores and concentrates | kg | 07.29.12 | - | - | - | - |
Aluminium ores and concentrates | kg | 07.29.13 | - | - | - | - |
Precious metal ores and concentrates | kg | 07.29.14 | .. | - | .. | .. |
Lead, zinc and tin ores and concentrates | kg | 07.29.15 | 838 186 471 | .. | 473 491 769 | 166 508 |
Other non-ferrous metal ores and concentrates n.e.c. | kg | 07.29.19 | - | - | - | - |
Marble and other calcareous ornamental or building stone | kg | 08.11.11 | .. | - | .. | .. |
Granite, sandstone and other ornamental or building stone | kg | 08.11.12 | .. | - | .. | .. |
Limestone and gypsum | kg | 08.11.20 | .. | .. | .. | .. |
Chalk and uncalcined dolomite | kg | 08.11.30 | .. | - | .. | .. |
Slate | kg | 08.11.40 | .. | - | .. | .. |
Natural sands | kg | 08.12.11 | 7 770 367 414 | - | 7 679 869 361 | 151 029 |
Granules, chippings and powder; pebbles, gravel | kg | 08.12.12 | .. | .. | .. | .. |
Mixtures of slag and similar industrial waste products, whether or not incorporating pebbles, gravel, shingle and flint for construction use | kg | 08.12.13 | - | - | - | - |
Kaolin and other kaolinic clays | kg | 08.12.21 | 201 269 850 | .. | .. | .. |
Other clays, andalusite, kyanite and sillimanite; mullite; chamotte or dinas earths | kg | 08.12.22 | 815 646 440 | - | .. | .. |
Natural calcium or aluminium calcium phosphates | kg | 08.91.11 | - | - | - | - |
Unroasted iron pyrites; crude or unrefined sulphur | kg | 08.91.12 | - | - | - | - |
Other chemical and fertiliser minerals | kg | 08.91.19 | .. | - | .. | .. |
Salt and pure sodium chloride; sea water | kg | 08.93.10 | .. | - | .. | 21 496 |
Bitumen and asphalt, natural; asphaltites and asphaltic rock | kg | 08.99.10 | - | - | - | - |
Precious and semi-precious stones (excluding industrial diamonds), unworked or simply sawn or roughly shaped | c/k | 08.99.21 | - | - | - | - |
Industrial diamonds, unworked or simply sawn, cleaved or bruted; pumice stone; emery; natural corundum, natural garnet and other natural abrasives | kg | 08.99.22 | - | - | - | - |
Other minerals | kg | 08.99.29 | 183 156 198 | .. | 185 648 218 | 7 509 |
Meat of bovine animals, fresh or chilled | kg | 10.11.11 | 10 665 085 | .. | 10 249 168 | 113 955 |
Meat of swine, fresh or chilled | kg | 10.11.12 | 160 076 482 | 12 058 776 | 148 155 742 | 1 004 418 |
Meat of sheep, fresh or chilled | kg | 10.11.13 | 1 489 065 | .. | 1 471 696 | 24 756 |
Meat of goats, fresh or chilled | kg | 10.11.14 | .. | - | .. | .. |
Meat of horses and other equines, fresh or chilled | kg | 10.11.15 | 141 819 | - | 152 573 | 1 365 |
Edible offal of bovine animals, swine, sheep, goats, horses and other equines, fresh or chilled | kg | 10.11.20 | 8 868 352 | .. | 8 006 408 | 29 224 |
Meat of bovine animals, frozen | kg | 10.11.31 | 607 518 | - | 604 680 | 4 640 |
Meat of swine, frozen | kg | 10.11.32 | 11 369 971 | - | 10 612 454 | 59 331 |
Meat of sheep, frozen | kg | 10.11.33 | 10 925 | - | 10 924 | 252 |
Meat of goats, frozen | kg | 10.11.34 | - | - | - | - |
Meat of horses and other equines, frozen | kg | 10.11.35 | - | - | - | - |
Other meat and edible offal, fresh, chilled or frozen | kg | 10.11.39 | .. | - | .. | .. |
Pulled wool, greasy, including fleece-washed pulled wool | kg | 10.11.41 | - | - | - | - |
Whole raw hides and skins of bovine or equine animals | p/st | 10.11.42 | 19 236 | - | 43 743 | 542 |
Other raw hides and skins of bovine or equine animals | kg | 10.11.43 | 123 032 | - | 124 908 | 117 |
Raw hides and skins of sheep or lambs | p/st | 10.11.44 | .. | - | .. | .. |
Raw hides and skins of goats or kids | p/st | 10.11.45 | - | - | - | - |
Fats of bovine animals, sheep, goats or pigs | kg | 10.11.50 | .. | .. | .. | 5 704 |
Raw offal, inedible | kg | 10.11.60 | 9 294 887 | .. | 8 450 294 | 7 763 |
Meat of poultry, fresh or chilled | kg | 10.12.10 | 143 087 433 | 8 174 989 | 128 918 485 | 625 821 |
Meat of poultry, frozen | kg | 10.12.20 | .. | .. | .. | .. |
Fats of poultry | kg | 10.12.30 | 2 622 800 | .. | 2 709 317 | 5 289 |
Edible offal of poultry | kg | 10.12.40 | 9 383 933 | .. | 8 630 468 | 75 637 |
Feathers and skins of birds with feathers | kg | 10.12.50 | 370 564 | - | 377 315 | 2 601 |
Swine meat, cuts, salted, dried or smoked (bacon and ham) | kg | 10.13.11 | 13 499 916 | .. | 13 577 481 | 153 225 |
Bovine meat, salted, dried or smoked | kg | 10.13.12 | 924 621 | - | 894 608 | 14 014 |
Other meat and edible meat offal, salted, in brine, dried or smoked (excluding swine and bovine meat); edible flours and meals of meat or meat offal | kg | 10.13.13 | 5 846 928 | - | 5 231 001 | 36 430 |
Sausages and similar products of meat, offal or blood | kg | 10.13.14 | 107 402 946 | 35 920 | 108 375 853 | 908 081 |
Other prepared and preserved meat, meat offal or blood | kg | 10.13.15 | 38 126 067 | 116 494 | 37 568 739 | 300 802 |
Flours, meals and pellets of meat unfit for human consumption; greaves | kg | 10.13.16 | .. | - | .. | .. |
Cooking and other preparation services for the production of meat products | thous. BGN | 10.13.91 | x | x | x | .. |
Fish fillets and other fish meat (whether or not minced), fresh or chilled | kg | 10.20.11 | 3 708 390 | - | 3 622 845 | 38 747 |
Fish livers and roes, fresh or chilled | kg | 10.20.12 | .. | - | .. | .. |
Fish, frozen | kg | 10.20.13 | 6 854 930 | 35 463 | 6 708 247 | 39 337 |
Fish fillets, frozen | kg | 10.20.14 | 1 302 265 | - | 1 268 575 | 14 535 |
Fish meat (whether or not minced), frozen | kg | 10.20.15 | .. | - | .. | .. |
Fish livers and roes, frozen | kg | 10.20.16 | .. | - | - | - |
Fish fillets, dried, salted or in brine, but not smoked | kg | 10.20.21 | .. | - | .. | .. |
Fish livers, roes, fins, heads, tails, maws and other edible offal dried, smoked, salted or in brine; flours, meals and pellets of fish, fit for human consumption | kg | 10.20.22 | .. | - | .. | .. |
Fish, dried, whether or not salted, or in brine | kg | 10.20.23 | 628 339 | - | 606 338 | 3 405 |
Fish, including fillets, smoked | kg | 10.20.24 | .. | - | .. | .. |
Fish, otherwise prepared or preserved, except prepared fish dishes | kg | 10.20.25 | 8 134 478 | .. | 8 261 463 | 75 896 |
Caviar and caviar substitutes | kg | 10.20.26 | 221 436 | - | 217 975 | .. |
Crustaceans frozen, dried, salted or in brine | kg | 10.20.31 | .. | - | .. | .. |
Molluscs, frozen, dried, salted or in brine | kg | 10.20.32 | 1 199 379 | - | 1 195 652 | 7 178 |
Other aquatic invertebrates and seaweed, frozen, dried, salted or in brine | kg | 10.20.33 | 499 901 | .. | 486 195 | 6 947 |
Crustaceans, molluscs and other aquatic invertebrates and seaweed, otherwise prepared or preserved | kg | 10.20.34 | 1 456 579 | .. | 965 372 | 27 237 |
Flours, meals and pellets of fish, crustaceans, molluscs or other aquatic invertebrates or seaweed, unfit for human consumption | kg | 10.20.41 | - | - | - | - |
Other inedible products of fish, crustaceans, molluscs or other aquatic invertebrates or seaweed | kg | 10.20.42 | 320 439 | - | 318 967 | 249 |
Potatoes, frozen | kg | 10.31.11 | 23 911 806 | - | 22 725 839 | 24 887 |
Dried potatoes whether or not cut or sliced but not further prepared | kg | 10.31.12 | - | - | - | - |
Dried potatoes in the form of flour, meal, flakes, granulates and pellets | kg | 10.31.13 | - | - | - | - |
Potatoes prepared or preserved | kg | 10.31.14 | .. | - | .. | .. |
Tomato juice | l | 10.32.11 | .. | - | .. | .. |
Orange juice | # | 10.32.12 | x | x | x | 9 978 |
Grapefruit juice | l | 10.32.13 | - | - | - | - |
Pineapple juice | l | 10.32.14 | .. | - | .. | .. |
Grape juice | l | 10.32.15 | .. | - | .. | .. |
Apple juice | l | 10.32.16 | 7 784 645 | .. | 6 762 105 | 20 119 |
Mixtures of fruit and vegetable juices | l | 10.32.17 | 11 319 498 | - | 9 817 075 | 16 028 |
Other fruit and vegetable juices | l | 10.32.19 | .. | - | .. | .. |
Vegetables, frozen | kg | 10.39.11 | 13 709 745 | 1 515 030 | 12 010 657 | 47 133 |
Vegetables provisionally preserved | kg | 10.39.12 | .. | - | .. | .. |
Dried vegetables | kg | 10.39.13 | 861 226 | .. | .. | .. |
Beans, preserved otherwise than by vinegar or acetic acid, except prepared vegetable dishes | kg | 10.39.15 | 2 254 066 | - | 2 044 256 | 5 897 |
Peas, preserved otherwise than by vinegar or acetic acid, except prepared vegetable dishes | kg | 10.39.16 | 589 693 | .. | 543 835 | 1 185 |
Other vegetables (except potatoes), preserved otherwise than by vinegar or acetic acid, except prepared vegetable dishes | kg | 10.39.17 | 50 558 476 | 1 676 588 | .. | 190 632 |
Vegetables (except potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | kg | 10.39.18 | 11 887 654 | - | 12 810 927 | 40 154 |
Fruit and nuts, uncooked or cooked, frozen | kg | 10.39.21 | 14 876 838 | 812 823 | 11 873 665 | 46 645 |
Jams, fruit jellies and fruit or nut puree and pastes | kg | 10.39.22 | .. | 730 555 | .. | .. |
Nuts, groundnuts, roasted, salted or otherwise prepared | kg | 10.39.23 | 27 893 993 | .. | 26 529 021 | 218 834 |
Fruit and nuts, provisionally preserved, not for immediate consumption | kg | 10.39.24 | 11 544 306 | - | .. | .. |
Groundnuts and nuts, shelled | kg | 10.39.25 | 588 643 441 | .. | 150 306 167 | 234 274 |
Other prepared, dried or preserved fruits and nuts | kg | 10.39.29 | 35 033 573 | .. | 35 055 621 | 190 243 |
Vegetable materials and vegetable waste, vegetable residues and by-products | kg | 10.39.30 | .. | - | 5 430 685 | 1 383 |
Cooking and other preparation services for the preservation of fruit and vegetables | thous. BGN | 10.39.91 | x | x | x | .. |
Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | kg | 10.41.11 | .. | - | .. | .. |
Fats and oils and their fractions, of fish and marine mammals | kg | 10.41.12 | - | - | - | - |
Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | kg | 10.41.19 | .. | - | .. | .. |
Groundnut oil, crude | kg | 10.41.21 | - | - | - | - |
Olive oil, crude | kg | 10.41.22 | .. | - | .. | .. |
Sunflower-seed oil, crude | kg | 10.41.23 | 605 799 989 | .. | 387 970 396 | 685 913 |
Rape, colza and mustard oil, crude | kg | 10.41.24 | 111 925 560 | 110 575 560 | .. | .. |
Palm oil, crude | kg | 10.41.25 | - | - | - | - |
Other vegetable oils, crude | kg | 10.41.29 | 1 076 874 | .. | 1 058 663 | 5 337 |
Cotton linters | kg | 10.41.30 | - | - | - | - |
Oil-cake and other solid residues, of vegetable fats or oils | kg | 10.41.41 | 1 037 195 264 | 242 141 207 | .. | .. |
Flours and meals of oil seeds or oleaginous fruits, except those of mustard | kg | 10.41.42 | 865 341 | - | 853 618 | 1 479 |
Soya-bean oil and its fractions, refined but not chemically modified | kg | 10.41.51 | - | - | - | - |
Groundnut oil and its fractions, refined but not chemically modified | kg | 10.41.52 | .. | - | .. | .. |
Olive oil and its fractions, refined but not chemically modified | kg | 10.41.53 | - | - | - | - |
Sunflower-seed oil and its fractions, refined but not chemically modified | kg | 10.41.54 | 199 600 774 | 6 463 078 | 181 673 015 | 410 926 |
Cotton-seed oil and its fractions, refined but not chemically modified | kg | 10.41.55 | - | - | - | - |
Rape, colza and mustard oil and their fractions, refined but not chemically modified | kg | 10.41.56 | - | - | - | - |
Palm oil and its fractions, refined but not chemically modified | kg | 10.41.57 | - | - | - | - |
Coconut oil and its fractions, refined but not chemically modified | kg | 10.41.58 | .. | - | .. | .. |
Other oils and their fractions, refined but not chemically modified; fixed vegetable fats and other vegetable oils (except maize oil) and their fractions n.e.c. refined but not chemically modified | kg | 10.41.59 | .. | - | .. | .. |
Animal or vegetable fats and oils and their fractions, hydrogenated, esterified, but not further prepared | kg | 10.41.60 | .. | .. | 67 086 | 676 |
Vegetable waxes (excluding triglycerides) | kg | 10.41.71 | - | - | - | - |
Degras; residues resulting from treatment of fatty substances or animal or vegetable waxes | kg | 10.41.72 | 8 400 501 | - | 9 249 764 | 1 859 |
Margarine and similar edible fats | kg | 10.42.10 | .. | .. | .. | .. |
Ice cream and other edible ice | l | 10.52.10 | 19 133 198 | - | 13 560 857 | 68 058 |
Husked rice | kg | 10.61.11 | 15 688 247 | .. | 13 218 175 | 22 169 |
Rice, semi- or wholly milled or broken | kg | 10.61.12 | 9 319 302 | .. | 9 422 186 | 15 410 |
Wheat or maslin flour | kg | 10.61.21 | 484 723 264 | 10 699 525 | 431 853 957 | 308 758 |
Other cereal flour | kg | 10.61.22 | 3 709 817 | 437 234 | 2 709 564 | 3 416 |
Vegetable flour and meal | kg | 10.61.23 | .. | .. | 12 838 | 54 |
Mixes for preparation of bakers' wares | kg | 10.61.24 | 69 660 991 | - | 69 271 265 | 209 065 |
Groats and meal of wheat | kg | 10.61.31 | .. | .. | .. | .. |
Cereal groats, meal and pellets n.e.c. | kg | 10.61.32 | .. | - | .. | .. |
Breakfast cereals and other cereal grain products | kg | 10.61.33 | 13 729 051 | .. | .. | .. |
Bran, sharps and other residues from the working of cereals | kg | 10.61.40 | 146 936 042 | 1 499 935 | 153 257 264 | 41 164 |
Starches; inulin; wheat gluten; dextrins and other modified starches | kg | 10.62.11 | .. | - | .. | .. |
Tapioca and substitutes prepared from starch in flakes, grains and the like | kg | 10.62.12 | - | - | - | - |
Glucose and glucose syrup; fructose and fructose syrup; invert sugar; sugars and sugar syrups n.e.c. | kg | 10.62.13 | .. | - | .. | .. |
Maize oil | kg | 10.62.14 | - | - | - | - |
Residues of starch manufacture and similar residues | kg | 10.62.20 | .. | - | .. | .. |
Fresh bread | kg | 10.71.11 | 288 260 321 | 131 967 | 288 374 608 | 560 455 |
Fresh pastry goods and cakes | kg | 10.71.12 | 70 431 318 | .. | 69 855 912 | 511 420 |
Crispbread, rusks, toasted bread and similar toasted products | kg | 10.72.11 | .. | - | .. | .. |
Gingerbread and the like; sweet biscuits; waffles and wafers | kg | 10.72.12 | .. | .. | .. | .. |
Other dry or preserved bakers' wares | kg | 10.72.19 | 26 086 356 | - | 26 000 402 | 169 974 |
Macaroni, noodles and similar farinaceous products | kg | 10.73.11 | 9 971 594 | .. | 11 053 145 | 20 207 |
Couscous | kg | 10.73.12 | - | - | - | - |
Raw cane or beet sugar, in solid form | kg | 10.81.11 | - | - | - | - |
Refined cane or beet sugar and chemically pure sucrose, in solid form, not containing added flavouring or colouring matter | kg | 10.81.12 | .. | - | .. | .. |
Refined cane or beet sugar, containing added flavouring or colouring matter; maple sugar and maple syrup | kg | 10.81.13 | .. | - | .. | .. |
Molasses | kg | 10.81.14 | .. | - | .. | .. |
Beet-pulp, bagasse and other waste of sugar manufacture | kg | 10.81.20 | - | - | - | - |
Cocoa paste, whether or not defatted | kg | 10.82.11 | .. | - | .. | .. |
Cocoa butter, fat and oil | kg | 10.82.12 | .. | - | .. | .. |
Cocoa powder, not containing added sugar or other sweetening matter | kg | 10.82.13 | .. | - | .. | .. |
Cocoa powder, containing added sugar or other sweetening matter | kg | 10.82.14 | - | - | - | - |
Chocolate and food preparations containing cocoa (except sweetened cocoa powder), in bulk forms | kg | 10.82.21 | .. | - | 2 156 112 | 27 728 |
Chocolate and food preparations containing cocoa (except sweetened cocoa powder), other than in bulk forms | kg | 10.82.22 | 48 388 900 | .. | 20 388 035 | 181 210 |
Sugar confectionery (including white chocolate), not containing cocoa | kg | 10.82.23 | 8 864 226 | - | 8 897 183 | 64 432 |
Fruit, nuts, fruit-peel and other parts of plants, preserved by sugar | kg | 10.82.24 | .. | - | .. | .. |
Coffee, decaffeinated or roasted | kg | 10.83.11 | 25 503 269 | .. | .. | .. |
Coffee substitutes; extracts, essences and concentrates of coffee or coffee substitutes; coffee husks and skins | kg | 10.83.12 | 803 525 | .. | 776 306 | 6 702 |
Green tea (not fermented), black tea (fermented) and partly fermented tea, in immediate packings of a content ≤ 3 kg | kg | 10.83.13 | .. | - | .. | .. |
Extracts, essences, concentrates and preparations of tea or mate | kg | 10.83.14 | 433 009 | .. | 122 567 | 1 217 |
Herb infusions | kg | 10.83.15 | 1 797 456 | - | 1 684 212 | 26 533 |
Vinegar and substitutes for vinegar obtained from acetic acid | l | 10.84.11 | 10 205 596 | - | 10 907 926 | 14 174 |
Sauces; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | kg | 10.84.12 | .. | - | .. | .. |
Food-grade salt | kg | 10.84.30 | 23 915 294 | - | 23 915 884 | 6 208 |
Prepared meals and dishes based on meat, meat offal or blood | kg | 10.85.11 | 8 127 269 | .. | 8 359 041 | 64 180 |
Prepared meals and dishes based on fish, crustaceans and molluscs | kg | 10.85.12 | 935 862 | - | 914 846 | 6 879 |
Prepared meals and dishes based on vegetables | kg | 10.85.13 | 18 159 634 | - | 18 031 321 | 91 898 |
Prepared meals and dishes based on pasta | kg | 10.85.14 | 1 366 732 | - | 1 321 943 | 8 460 |
Other prepared dishes and meals | kg | 10.85.19 | 1 985 032 | - | 2 035 760 | 22 184 |
Homogenised food preparations and dietetic food | kg | 10.86.10 | .. | - | .. | .. |
Soups and broths and preparations thereof | kg | 10.89.11 | 1 198 660 | - | 1 158 755 | 9 926 |
Eggs, not in shell, and eggs yolks fresh or preserved; eggs in shells preserved or cooked; egg albumin | kg | 10.89.12 | .. | - | .. | .. |
Yeasts (active or inactive); other single-cell micro-organisms, dead; prepared baking powders | kg | 10.89.13 | .. | - | .. | .. |
Extracts and juices of meat, fish and aquatic invertebrates | kg | 10.89.14 | - | - | - | - |
Prepared perishable food products such as sandwiches and fresh pizza | kg | 10.89.16 | 4 582 802 | - | 4 957 011 | 30 073 |
Food supplements for human consumption | kg | 10.89.17 | 7 494 357 | 855 156 | 8 221 938 | 245 086 |
Miscellaneous food products n.e.c. | kg | 10.89.19 | .. | .. | .. | .. |
Prepared feeds for farm animals, except lucerne meal and pellets | kg | 10.91.10 | 1 055 015 016 | .. | 897 922 352 | 617 280 |
Lucerne (alfalfa) meal and pellets | kg | 10.91.20 | 13 484 284 | .. | 12 270 005 | 3 416 |
Prepared pet foods | kg | 10.92.10 | 98 134 202 | - | 83 340 552 | .. |
Distilled alcoholic beverages | l alc. 100% | 11.01.10 | 26 190 392 | 128 183 | 21 560 646 | .. |
Sparkling wine of fresh grapes | l | 11.02.11 | .. | - | .. | .. |
Wine of fresh grapes, except sparkling wine; grape must | l | 11.02.12 | .. | 4 860 030 | .. | .. |
Other fermented beverages (e.g., cider, perry, mead); mixed beverages containing alcohol | l | 11.03.10 | 5 656 642 | - | 5 638 728 | 16 779 |
Vermouth and other flavoured wine of fresh grapes | l | 11.04.10 | 1 345 101 | .. | 1 070 982 | 3 867 |
Beer, except dregs from brewing | l | 11.05.10 | .. | - | .. | .. |
Brewing or distilling dregs | kg | 11.05.20 | 51 481 945 | - | 48 943 307 | 22 303 |
Malt | kg | 11.06.10 | 39 322 858 | - | .. | .. |
Mineral waters and aerated waters, not sweetened nor flavoured | l | 11.07.11 | 1 092 722 544 | .. | 1 061 989 070 | 383 723 |
Other non alcoholic beverages | l | 11.07.19 | .. | 15 912 654 | .. | .. |
Cigars, cheroots, cigarillos and cigarettes, of tobacco or tobacco substitutes | # | 12.00.11 | x | x | x | .. |
Cured stemmed/striped tobacco leaves | kg | 12.00.12 | 10 279 801 | .. | 10 392 215 | 131 415 |
Other manufactured tobacco and substitutes; homogenised or reconstituted tobacco; tobacco extracts and essences | kg | 12.00.19 | .. | - | .. | .. |
Wool grease (including lanolin) | kg | 13.10.10 | .. | .. | .. | .. |
Raw silk (not thrown) | kg | 13.10.21 | - | - | - | - |
Wool, degreased or carbonised, not carded or combed | kg | 13.10.22 | 1 714 620 | .. | .. | .. |
Noils of wool or of fine animal hair | kg | 13.10.23 | 637 180 | .. | 444 324 | 2 251 |
Wool and fine or coarse animal hair, carded or combed | kg | 13.10.24 | 6 085 885 | 168 346 | .. | .. |
Cotton, carded or combed | kg | 13.10.25 | .. | - | .. | .. |
Jute and other textile fibres (except flax, true hemp and ramie), processed but not spun | kg | 13.10.26 | - | - | - | - |
Other vegetable textile fibres, processed but not spun | kg | 13.10.29 | .. | - | .. | .. |
Synthetic staple fibres, carded, combed or otherwise processed for spinning | kg | 13.10.31 | .. | - | .. | .. |
Artificial staple fibres, carded, combed or otherwise processed for spinning | kg | 13.10.32 | - | - | - | - |
Silk yarn and yarn spun from silk waste | kg | 13.10.40 | - | - | - | - |
Yarn of wool put up or not put up for retail store; yarn of fine or coarse animal hair or of horse hair | kg | 13.10.50 | 7 890 710 | .. | 3 125 439 | 120 168 |
Cotton yarn (other than sewing thread) | kg | 13.10.61 | 3 245 731 | - | 1 821 776 | 43 905 |
Cotton sewing thread | kg | 13.10.62 | - | - | - | - |
Flax yarn | kg | 13.10.71 | .. | - | .. | .. |
Yarn of jute or of other textile bast fibres; yarn of other vegetable textile fibres; paper yarn | kg | 13.10.72 | .. | - | .. | .. |
Yarn of man made filaments, multiple or cabled (other than sewing thread, high tenacity yarn of polyamides, polyesters or viscose rayon), not put up for retail sale; man made filament yarn (other than sewing thread) put up for retail sale | kg | 13.10.81 | 708 606 | .. | .. | .. |
Yarn other than sewing thread of synthetic staple fibres, containing ≥ 85% by weight of such fibres | kg | 13.10.82 | .. | - | 404 168 | 4 698 |
Yarn (other than sewing thread) of synthetic staple fibres, containing < 85% by weight of such fibres | kg | 13.10.83 | .. | .. | 2 211 325 | 51 101 |
Yarn (other than sewing thread) of artificial staple fibres | kg | 13.10.84 | .. | .. | .. | .. |
Sewing thread and yarn of artificial and synthetic filaments and fibres | kg | 13.10.85 | .. | - | .. | 4 351 |
Woven fabrics of silk or of silk waste | m2 | 13.20.11 | - | - | - | - |
Woven fabrics carded or combed wool or fine animal hair or of coarse animal hair or of horsehair | m2 | 13.20.12 | .. | - | .. | .. |
Woven fabrics of flax | m2 | 13.20.13 | .. | - | .. | .. |
Woven fabrics of jute and other textile bast fibres (except flax, true hemp and ramie) | m2 | 13.20.14 | - | - | - | - |
Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn | m2 | 13.20.19 | .. | - | .. | .. |
Woven fabrics of cotton | m2 | 13.20.20 | 4 303 288 | .. | 2 499 692 | 12 806 |
Woven fabrics of synthetic filament yarn and artificial filament yarn | m2 | 13.20.31 | 27 531 153 | - | .. | .. |
Woven fabrics of synthetic staple fibres | m2 | 13.20.32 | 6 775 405 | - | 6 119 015 | 64 094 |
Woven fabrics of artificial staple fibres | m2 | 13.20.33 | .. | - | .. | .. |
Woven pile fabrics and chenille fabrics (other than terry towelling and narrow fabrics) | m2 | 13.20.41 | .. | .. | .. | .. |
Terry towelling and similar woven terry fabrics (other than narrow fabrics) of cotton | m2 | 13.20.42 | .. | - | .. | .. |
Other terry towelling and similar woven terry fabrics (other than narrow fabrics) | m2 | 13.20.43 | - | - | - | - |
Gauze (other than narrow fabrics) | m2 | 13.20.44 | - | - | - | - |
Tufted textile fabrics, other than carpets | m2 | 13.20.45 | - | - | - | - |
Woven fabrics (including narrow fabrics) of glass fibres | kg | 13.20.46 | - | - | - | - |
Bleaching and dyeing services of textile fibres and yarns | thous. BGN | 13.30.11 | x | x | x | .. |
Bleaching services of fabrics and textile articles (including wearing apparel) | thous. BGN | 13.30.12 | x | x | x | - |
Dyeing services of fabrics and textile articles (including wearing apparel) | thous. BGN | 13.30.13 | x | x | x | 7 379 |
Other finishing services of textiles and textile articles (including wearing apparel) | thous. BGN | 13.30.19 | x | x | x | .. |
Pile fabrics, terry fabrics, knitted or crocheted | kg | 13.91.11 | .. | - | .. | .. |
Other knitted or crocheted fabrics, including imitation fur by knitting | # | 13.91.19 | x | x | x | 34 733 |
Blankets and travelling rugs, except electric blankets | p/st | 13.92.11 | .. | - | .. | .. |
Bed linen | kg | 13.92.12 | 2 104 139 | 133 759 | 2 092 541 | 32 105 |
Table linen | kg | 13.92.13 | .. | 24 763 | 73 910 | 1 516 |
Toilet and kitchen linen | kg | 13.92.14 | 1 115 753 | .. | 1 101 037 | 22 214 |
Curtains (including drapes) and interior blinds; curtain or bed valances | m2 | 13.92.15 | 928 484 | .. | 923 357 | 23 131 |
Furnishing articles n.e.c.; sets of woven fabric and yarn for making up into rugs, tapestries and the like | # | 13.92.16 | x | x | x | .. |
Sacks and bags, of a kind used for the packing of goods | kg | 13.92.21 | .. | 66 235 | .. | .. |
Tarpaulins, awnings and sunblinds; sails for boats, sailboards or landcraft; tents and camping goods (including pneumatic mattresses) | kg | 13.92.22 | 480 645 | .. | 322 345 | 9 836 |
Parachutes (including dirigible parachutes) and rotochutes; parts thereof | kg | 13.92.23 | 6 300 | - | 6 285 | 1 801 |
Quilts, eiderdowns, cushions, pouffes, pillows, sleeping bags and the like, fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics | p/st | 13.92.24 | .. | 4 764 758 | 27 946 600 | 209 724 |
Other made-up textile articles (including floor cloths, dish-cloths, dusters and similar cleaning cloths, life-jackets and life-belts) | kg | 13.92.29 | 1 254 443 | .. | 1 615 114 | .. |
Carpets and other textile floor coverings, knotted | m2 | 13.93.11 | .. | - | .. | .. |
Carpets and other textile floor coverings, woven, not tufted or flocked | m2 | 13.93.12 | .. | - | .. | .. |
Carpets and other textile floor coverings, tufted | m2 | 13.93.13 | .. | - | .. | .. |
Other carpets and textile floor coverings (including those of felt) | m2 | 13.93.19 | .. | - | .. | .. |
Twine, cordage, rope and cables, of jute or other textile bast fibres | kg | 13.94.11 | .. | - | .. | .. |
Knotted netting of twine, cordage or rope, made up nets of textile materials; articles of yarn, strip n.e.c. | kg | 13.94.12 | 1 578 562 | - | 1 553 291 | 6 233 |
Non-wovens and articles made from non-wovens, except apparel | kg | 13.95.10 | 5 117 419 | .. | 3 756 840 | 28 225 |
Metallised yarn or metallised gimped yarn | kg | 13.96.11 | .. | - | .. | .. |
Woven fabrics of metal thread and woven fabrics of metallised yarn n.e.c. | kg | 13.96.12 | - | - | - | - |
Rubber thread and cord, textile covered; textile yarn and strip, impregnated or covered with rubber or plastics | kg | 13.96.13 | .. | .. | .. | .. |
Textile fabrics, impregnated, coated or covered n.e.c. | m2 | 13.96.14 | 175 832 | - | 172 710 | 2 793 |
Tyre cord fabric of high tenacity yarn of nylon or other polyamides, polyesters or viscose rayon | m2 | 13.96.15 | .. | - | .. | .. |
Textile products and articles for technical uses (including wicks, gas mantles, hose piping, transmission or conveyor belts, bolting cloth and straining cloth) | kg | 13.96.16 | 384 338 | - | 370 345 | 4 469 |
Narrow woven fabrics; narrow fabrics of warp without weft assembled by adhesive (bolducs); trimmings and the like | thous. BGN | 13.96.17 | x | x | x | 9 840 |
Tulles and other net fabrics, except woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs | thous. BGN | 13.99.11 | x | x | x | .. |
Embroidery in the piece, in strips or in motifs | thous. BGN | 13.99.12 | x | x | x | .. |
Felt, coated, covered or laminated | kg | 13.99.13 | .. | .. | .. | .. |
Textile fibres ≤ 5 mm in length (flock), textile dust and mill neps | kg | 13.99.14 | .. | - | .. | .. |
Gimped yarn and strip; chenille yarn; loop wale-yarn | kg | 13.99.15 | 933 054 | .. | 507 862 | 8 961 |
Quilted textile products in the piece | m2 | 13.99.16 | 7 813 935 | 911 068 | 6 749 559 | 11 423 |
Other textiles and textile products n.e.c. | p/st | 13.99.19 | - | - | - | - |
Apparel of leather or of composition of leather | p/st | 14.11.10 | .. | .. | .. | .. |
