Skip to main content

Revenues

Time series : NF_Ent1.4_en.xls

Revenues of non-financial enterprises by size of enterprises in terms of employed and economic activity groupings
(Thousand Levs)
Economic activity groupings 2024*
Total Size of enterprises by number of employed
Up to 9 10-49 50 - 249 250+
Total 556 212 878 138 331 532 133 404 918 125 879 051 158 597 377
Agriculture, forestry and fishing 15 122 524 7 157 614 4 927 959 2 214 031 822 920
Mining and quarrying 4 459 333 134 815 347 963 434 762 3 541 793
Manufacturing 109 315 767 5 174 083 13 533 871 27 490 992 63 116 821
Electricity, gas, steam and air conditioning supply 39 124 360 4 732 750 12 015 204 10 250 381 12 126 025
Water supply; sewerage, waste management and remediation activities 4 119 656 338 670 1 212 798 728 439 1 839 749
Construction 36 902 142 12 772 645 8 570 627 11 406 604 4 152 266
Wholesale and retail trade; repair of motor vehicles and motorcycles 222 250 738 64 987 195 66 603 415 49 872 766 40 787 362
Transportation and storage 28 959 168 8 262 519 6 266 733 5 822 671 8 607 245
Accommodation and food service activities 10 888 324 2 997 812 3 832 763 3 123 378 934 371
Information and communication 27 575 389 6 092 993 4 032 111 5 176 479 12 273 806
Real estate activities 10 524 932 8 692 152 1 378 463 .. ..
Professional, scientific and technical activities 15 869 868 9 223 665 3 308 423 1 888 096 1 449 684
Administrative and support service 9 928 568 3 264 376 2 693 890 1 861 210 2 109 092
Education 801 509 333 150 205 091 .. ..
Human health and social work activities 10 747 323 1 911 666 1 416 077 2 162 430 5 257 150
Arts, entertainment and recreation 8 047 525 931 622 2 892 114 2 749 656 1 474 133
Other service activities 1 575 752 1 323 805 167 416 84 531 -

*Preliminary data
'..' Confidential data
'-' No case registered
29.08.2025