Skip to main content

HSI of value of transactions by statistical regions - percentage in the year

Time series : HSI_2.2.3-en.xls

HSI of value of transactions, by statistical regions - percentage in the year1,2
(percentage in the year)
(%)
Code Type of purchase Statistical zones and statistical regions 2024
І IIІ IV
V.1. Total HSI Total 19.9 25.6 25.5 29.0
    Severna I Yugoiztochna Bulgaria 18.8 25.8 27.3 28.0
    Severozapaden 21.3 24.8 25.9 27.9
    Severen tsentralen 20.2 24.4 25.5 29.9
    Severoiztochen 20.2 24.8 26.4 28.6
    Yugoiztochen 17.1 27.0 28.7 27.2
    Yugozapadna I Yuzhna tsentralna Bulgaria 20.5 25.5 24.6 29.5
    Yugozapaden 20.5 25.6 24.2 29.7
    Yuzhen tsentralen 20.2 24.7 26.8 28.2
V.1.1. New dwellings Total 20.3 26.1 25.8 27.8
    Severna I Yugoiztochna Bulgaria 19.1 28.5 26.8 25.6
    Severozapaden 19.4 24.6 22.1 33.9
    Severen tsentralen 20.5 18.6 28.2 32.6
    Severoiztochen 23.5 26.0 24.0 26.5
    Yugoiztochen 16.1 31.4 28.8 23.8
    Yugozapadna I Yuzhna tsentralna Bulgaria 20.7 25.2 25.5 28.6
    Yugozapaden 20.8 25.5 24.7 29.0
    Yuzhen tsentralen 20.5 23.6 29.8 26.1
V.1.2. Existing dwellings Total 19.6 25.2 25.4 29.8
    Severna I Yugoiztochna Bulgaria 18.7 24.6 27.6 29.1
    Severozapaden 21.6 24.9 26.5 27.0
    Severen tsentralen 20.2 25.6 24.9 29.3
    Severoiztochen 18.7 24.2 27.5 29.6
    Yugoiztochen 17.6 24.6 28.7 29.1
    Yugozapadna I Yuzhna tsentralna Bulgaria 20.2 25.7 23.9 30.2
    Yugozapaden 20.3 25.7 23.8 30.3
    Yuzhen tsentralen 20.1 25.5 24.7 29.7

1 Data refers to new and existing dwellings, purchased by households
2 Revised data data
24.06.2025