Skip to main content

Trips of Bulgarian residents abroad by purpose of visit and by country of destination

Time series : TUR_1.1_Bul_en.xls

TRIPS OF BULGARIAN RESIDENTS ABROAD BY PURPOSE OF VISIT AND BY COUNTRY OF DESTINATION IN APRIL 2025
(Number)
Counrty of destinstion Total Purpose of visit
Holiday and recreation Professional Others1
TOTAL 779 321 301 007 158 632 319 682
EU 436 878 197 527 123 241 116 110
Austria 24 937 7 857 9 565 7 515
Belgium 14 591 3 521 5 471 5 599
Croatia 3 801 2 172 321 1 308
Cyprus 597 305 173 119
Czech Rep. 10 184 3 568 2 546 4 070
Denmark 2 923 1 392 557 974
Finland 598 401 - 197
France 21 272 16 418 2 561 2 293
Germany 38 753 18 144 11 107 9 502
Greece 161 250 84 005 44 996 32 249
Hungary 4 629 1 710 1 322 1 597
Ireland 1 193 726 273 194
Italy 29 366 19 853 2 068 7 445
Malta 1 255 1 113 - 142
Netherlands 8 818 2 045 4 150 2 623
Poland 5 909 1 013 2 363 2 533
Portugal 1 591 1 031 165 395
Romania 77 062 18 006 30 031 29 025
Slovakia 2 555 1 291 325 939
Slovenia 3 346 1 448 994 904
Spain 19 635 9 791 3 740 6 104
Sweden 1 519 1 305 214 -
Other countries from EU 1 094 412 299 383
Other European countries 331 676 97 148 32 221 202 307
Norway 595 242 163 190
Republic of North Macedonia 36 896 11 383 9 028 16 485
Russian Fed. 652 359 - 293
Serbia 55 364 19 240 9 167 26 957
Switzerland 2 099 1 199 372 528
Turkiye 220 183 55 992 10 253 153 938
Ukraine 288 - 48 240
United Kingdom 15 599 8 733 3 190 3 676
Оther countries 1 174 427 583 164
Canada 393 108 285 -
Israel 145 - 82 63
USA 636 319 216 101
Rest of the world 9 593 5 905 2 587 1 101

1 As guest and other purpose of visit are included in the column "Others"
"-" no case registered
29.05.2025