Skip to main content

Quarterly data

Time series : Agr2.1_EN.xls

1. PRICE INDICES OF GOODS AND SERVICES CURRENTLY CONSUMED IN AGRICULTURE FOR SECOND QUARTER IN 2025 (INPUT I)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
1 Total 1=2+3+4+10+14+
15+18+19+20
133.0 99.6 99.7
2 Seeds and planting stocks 2 153.0 104.3 102.2
3 Energy; Lubricants 3 127.5 92.4 94.6
4 Fertilisers and soil improvers 4=5+9 136.0 98.4 99.4
5 Straight fertilizers 5=6+7+8 135.9 99.1 99.4
6 Nitrogenous fertilizers 6 142.2 99.1 99.7
7 Phosphatic fertilizers 7 123.8 97.1 96.2
8 Potassic fertilizers 8 90.8 103.6 104.3
9 Compound fertilizers 9 136.5 96.3 99.5
10 Plant protection products and pesticides 10=11+12+13 103.0 99.4 99.0
11 Fungicides 11 100.8 99.6 99.6
12 Insecticides 12 100.1 100.1 99.7
13 Herbicides 13 105.2 99.0 98.3
14 Veterinary-medical products 14 129.6 104.7 104.8
15 Animal feeding stuffs 15=16+17 144.2 102.1 100.7
16 Straight feeding stuffs 16 133.4 104.9 103.7
17 Compound feeding stuffs 17 149.9 99.8 98.1
18 Maintenance of materials 18 141.6 108.8 107.9
19 Maintenance of buildings 19 149.7 104.7 104.5
20 Other goods and services 20 122.8 100.8 100.2
2. PRICE INDICES OF GOODS AND SERVICES CONTRIBUTING TO AGRICULTURAL INVESTMENT FOR SECOND QUARTER IN 2025 (INPUT II)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
21 Total 21=22+26 137.1 98.4 103.7
22 Materials 22=23+24 153.5 95.9 103.3
23 Machinery and other equipment 23 157.5 96.4 104.6
24 Transport equipment 24=25 120.9 92.7 94.1
25 Tractors 25 120.9 92.7 94.1
26 Buildings 26 106.0 104.0 104.7
3. TOTAL PRICE INDEX OF GOODS AND SERVICES IN AGRICULTURE FOR SECOND QUARTER IN 2025 (INPUT I + INPUT II)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
27 Total 27=1+21 133.7 99.4 100.5
15.08.2025