Skip to main content

Employed and employment rates - national level; statistical regions; districts

Time series : Labour_3.1.2_EN.xls

EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE SECOND QUARTER OF 2025
Sex
Place of residence
Age
Employed - thous. Employment rates - %
Total 2 934.1 53.2
By sex    
Male 1 554.2 59.3
Female 1 379.9 47.7
By place of residence    
Urban 2 286.8 56.4
Rural 647.3 44.3
By age    
15-24 102.0 16.8
25-34 479.2 79.2
35-44 747.6 86.3
45-54 852.9 86.6
55-64 635.4 70.3
65 and over 117.0 7.6
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE SECOND QUARTER OF 2025
Sex
Place of residence
Level of education
Employed - thous. Employment rates - %
Total 2 817.1 71.0
By sex    
Male 1 492.9 74.3
Female 1 324.2 67.6
By place of residence    
Urban 2 199.1 73.6
Rural 618.0 63.1
By level of education    
Higher 1 060.3 91.9
Upper secondary 1 516.4 72.5
of which: secondary vocational 859.6 79.1
Lower secondary 202.7 34.0
Primary or lower 37.8 30.3
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 20 - 64 YEARS OF AGE FOR THE SECOND QUARTER OF 2025
Sex
Place of residence
Employed - thous. Employment rates - %
Total 2 808.4 77.1
By sex    
Male 1 487.1 80.8
Female 1 321.3 73.3
By place of residence    
Urban 2 192.5 79.9
Rural 615.8 68.6
EMPLOYED BY PROFESSIONAL STATUS AND SEX FOR THE SECOND QUARTER OF 2025
(Thousands)
Professional status Total Male Female
Total 2 934.1 1 554.2 1 379.9
Employers 161.0 107.8 53.2
Self-employed 214.6 136.8 77.9
Employees 2 545.9 1 302.9 1 243.0
In private enterprises 1 906.1 1 052.9 853.2
In public enterprises 639.8 250.0 389.8
Unpaid family workers 12.6 6.7 5.8
EMPLOYED BY OCCUPATIONAL CLASS AND SEX FOR THE SECOND QUARTER OF 2025
(Thousands)
Occupational classes Total Male Female
Total 2 934.1 1 554.2 1 379.9
of which:      
Managers 206.1 117.4 88.7
Professionals 588.7 225.6 363.1
Technicians and associate professionals 314.2 170.2 144.0
Clerical support workers 178.8 54.8 124.0
Service and sales workers 576.4 197.9 378.5
Skilled agricultural, forestry and fishery workers 70.6 51.8 18.8
Craft and related trades workers 333.4 259.3 74.1
Plant and machine operators, and assemblers 358.3 276.2 82.1
Elementary occupations 286.1 181.8 104.3
EMPLOYED BY ECONOMIC ACTIVITY GROUPING AND SEX FOR THE SECOND QUARTER OF 2025
(Thousands)
Economic activity groupings Total Male Female
Total 2 934.1 1 554.2 1 379.9
Agriculture, forestry and fishing 155.6 112.7 43.0
Mining and quarrying 21.4 18.5 (3.0)
Manufacturing 485.1 249.5 235.6
Electricity, gas, steam and air conditioning supply 38.3 30.6 7.8
Water supply, sewerage, waste management and remediation activities 27.4 20.9 6.6
Construction 231.9 216.9 15.0
Wholesale and retail trade; repair of motor vehicles and motorcycles 511.2 230.5 280.6
Transportation and storage 199.9 159.0 40.9
Accommodation and food service activities 143.4 59.2 84.2
Information and communication 118.9 86.3 32.6
Financial and insurance activities 67.8 20.6 47.2
Real estate activities 19.7 9.1 10.6
Professional, scientific and technical activities 113.3 37.5 75.8
Administrative and support service activities 90.9 58.1 32.9
Public administration and defence; compulsory social security 218.7 117.7 100.9
Education 178.3 33.3 144.9
Human health and social work activities 183.9 44.0 140.0
Arts, entertainment and recreation 50.1 24.4 25.7
Other service activities 78.3 25.5 52.7

( ) - due to small sample figures in brackets are not reliable
AVERAGE NUMBER OF ACTUAL WEEKLY HOURS PER EMPLOYED FOR THE SECOND QUARTER OF 2025
Sex
Kind of ownership
Average number of hours
Total 38.1
By sex  
Male 38.2
Female 37.9
By kind of ownership  
Private sector 38.2
Public sector 37.5
EMPLOYEES FOR THE SECOND QUARTER OF 2025
Sex
Place of residence
Type of working time
Type of contract with the employer
Kind of ownership
Permanency of job
Number - thous.
Total 2 545.9
By sex  
Male 1 302.9
Female 1 243.0
By place of residence  
Urban 1 985.6
Rural 560.3
By type of working time  
Full-time employeеs 2 507.3
Part-time employеes 38.6
By type of contract with the employer  
Labour or civil service contract 2 509.6
Civil or other 13.6
Without contract 22.7
BY kind of ownership  
Private sector 1 906.1
Public sector 639.8
By permanency of job  
Employees with permanent job 2 471.3
Employees with temporary job 74.6
EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE SECOND QUARTER OF 2025
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 934.1 1 554.2 1 379.9 53.2 59.3 47.7
Severna i Yugoiztochna Bulgaria            
Severozapaden 264.7 139.5 125.3 46.9 51.9 42.3
Severen tsentralen 294.6 157.9 136.7 50.4 57.1 44.3
Severoiztochen 393.4 213.5 179.9 55.4 63.2 48.3
Yugoiztochen 418.4 230.0 188.4 52.1 60.4 44.6
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 999.1 511.4 487.7 57.8 62.2 53.7
Yuzhen tsentralen 563.9 302.0 262.0 50.3 56.6 44.6
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE SECOND QUARTER OF 2025
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 817.1 1 492.9 1 324.2 71.0 74.3 67.6
Severna i Yugoiztochna Bulgaria            
Severozapaden 249.6 132.0 117.6 65.5 67.6 63.3
Severen tsentralen 281.3 150.0 131.3 70.4 73.9 66.8
Severoiztochen 375.8 204.8 171.0 73.2 78.9 67.4
Yugoiztochen 403.6 220.4 183.2 70.3 76.1 64.4
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 967.9 496.6 471.4 74.4 75.7 73.1
Yuzhen tsentralen 538.9 289.1 249.8 67.5 71.4 63.5
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 20 - 64 YEARS OF AGE FOR THE SECOND QUARTER OF 2025
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 808.4 1 487.1 1 321.3 77.1 80.8 73.3
Severna i Yugoiztochna Bulgaria            
Severozapaden 248.1 131.1 117.0 71.8 73.6 69.9
Severen tsentralen 280.5 149.2 131.3 75.6 78.9 72.1
Severoiztochen 374.5 203.5 171.0 79.9 85.8 73.8
Yugoiztochen 402.8 219.9 182.9 76.1 82.6 69.5
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 964.4 494.7 469.7 81.1 83.0 79.1
Yuzhen tsentralen 538.1 288.8 249.3 72.9 77.1 68.6
EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE SECOND QUARTER OF 2025
Statistical zones
Statistical regions
Districts
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 934.1 1 554.2 1 379.9 53.2 59.3 47.7
Severna i Yugoiztochna Bulgaria            
Severozapaden 264.7 139.5 125.3 46.9 51.9 42.3
Vidin 25.7 13.3 12.4 41.6 45.6 38.1
Vratsa 57.4 30.1 27.3 46.1 50.7 41.9
Lovech 43.9 23.1 20.8 46.4 51.3 42.0
Montana 38.2 20.9 17.2 39.0 44.7 33.9
Pleven 99.6 52.0 47.5 53.5 59.1 48.4
Severen tsentralen 294.6 157.9 136.7 50.4 57.1 44.3
Veliko Tarnovo 87.1 45.3 41.8 50.2 55.3 45.6
Gabrovo 45.1 22.8 22.3 54.9 59.1 51.2
Razgrad 37.0 20.4 16.6 43.0 49.8 36.8
Ruse 89.3 49.1 40.2 55.0 64.0 47.0
Silistra 36.1 20.3 15.8 44.6 52.8 37.3
Severoiztochen 393.4 213.5 179.9 55.4 63.2 48.3
Varna 225.8 122.3 103.5 60.5 69.1 52.8
Dobrich 59.7 33.4 26.3 47.4 56.0 39.6
Targovishte 37.1 20.3 16.8 45.2 51.5 39.4
Shumen 70.9 37.5 33.3 54.7 60.4 49.5
Yugoiztochen 418.4 230.0 188.4 52.1 60.4 44.6
Burgas 181.7 100.3 81.4 54.8 64.0 46.5
Sliven 62.5 34.3 28.2 45.7 52.7 39.3
Stara Zagora 126.1 68.7 57.4 51.4 59.1 44.4
Yambol 48.0 26.7 21.4 53.9 62.4 46.2
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 999.1 511.4 487.7 57.8 62.2 53.7
Blagoevgrad 137.2 69.7 67.5 55.9 59.1 53.0
Kyustendil 43.7 23.0 20.7 47.3 52.5 42.6
Pernik 47.7 24.3 23.4 50.0 53.9 46.4
Sofia 105.2 56.6 48.6 54.8 60.7 49.2
Sofia (stolitsa) 665.3 337.8 327.5 60.3 64.8 56.2
Yuzhen tsentralen 563.9 302.0 262.0 50.3 56.6 44.6
Kardzhali 56.4 32.8 23.6 42.7 51.0 34.9
Pazardzhik 92.9 48.1 44.8 48.7 52.4 45.2
Plovdiv 282.9 148.5 134.4 52.4 58.5 47.0
Smolyan 41.2 22.3 18.9 51.1 58.3 44.7
Haskovo 90.6 50.3 40.3 51.2 59.1 43.8
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE SECOND QUARTER OF 2025
Statistical zones
Statistical regions
Districts
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 817.1 1 492.9 1 324.2 71.0 74.3 67.6
Severna i Yugoiztochna Bulgaria            
Severozapaden 249.6 132.0 117.6 65.5 67.6 63.3
Vidin 25.1 13.0 12.0 62.9 63.7 62.1
Vratsa 55.5 28.5 27.0 63.3 63.6 62.8
Lovech 42.8 22.4 20.3 67.4 68.7 66.0
Montana 35.4 19.8 15.6 54.0 58.1 49.5
Pleven 90.8 48.2 42.6 73.0 76.2 69.8
Severen tsentralen 281.3 150.0 131.3 70.4 73.9 66.8
Veliko Tarnovo 84.1 43.3 40.8 70.9 72.4 69.4
Gabrovo 42.7 22.2 20.6 79.4 80.7 78.1
Razgrad 34.8 19.2 15.7 57.5 62.3 52.6
Ruse 86.2 46.8 39.4 77.0 82.1 71.7
Silistra 33.4 18.5 14.9 61.1 66.4 55.5
Severoiztochen 375.8 204.8 171.0 73.2 78.9 67.4
Varna 217.8 118.2 99.6 78.3 84.8 71.7
Dobrich 58.1 32.5 25.6 67.0 73.8 60.0
Targovishte 35.0 19.2 15.8 61.0 65.2 56.6
Shumen 64.9 34.9 30.0 71.4 74.8 67.8
Yugoiztochen 403.6 220.4 183.2 70.3 76.1 64.4
Burgas 174.7 95.9 78.8 72.4 79.7 65.0
Sliven 59.7 32.2 27.5 60.6 64.4 56.7
Stara Zagora 123.3 66.9 56.3 71.0 75.9 66.0
Yambol 45.9 25.3 20.6 76.0 81.5 70.1
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 967.9 496.6 471.4 74.4 75.7 73.1
Blagoevgrad 133.2 67.4 65.8 74.2 74.2 74.2
Kyustendil 42.7 22.4 20.3 68.9 70.6 67.1
Pernik 44.8 23.2 21.5 67.2 68.9 65.5
Sofia 103.9 55.7 48.2 75.3 77.8 72.6
Sofia (stolitsa) 643.5 327.9 315.6 75.2 76.6 73.9
Yuzhen tsentralen 538.9 289.1 249.8 67.5 71.4 63.5
Kardzhali 53.8 30.5 23.2 59.4 66.4 52.1
Pazardzhik 87.8 46.3 41.5 64.9 66.1 63.6
Plovdiv 271.4 142.6 128.8 68.5 71.9 65.1
Smolyan 38.8 21.2 17.5 72.6 77.3 67.7
Haskovo 87.3 48.5 38.8 71.0 76.8 64.8
15.08.2025