Skip to main content

Total

Time series : Labour_1.1.2.1_EN.xls

AVERAGE GROSS MONTHLY WAGES AND SALARIES OF THE EMPLOYEES UNDER LABOUR CONTRACT IN 2025*
Total
(BGN)
Economic activity Months
I II III IV V VI
Total 2 407 2 366 2 556 2 588 2 582 2 547
Agriculture,forestry and fishing 1 547 1 556 1 649 1 667 1 674 1 723
Mining and quarrying 2 770 2 727 3 073 3 361 2 892 3 045
Manufacturing 2 041 2 064 2 159 2 205 2 208 2 191
Electricity,gas,steam and air conditioning supply 3 473 3 280 3 400 3 664 3 524 3 587
Water supply,sewerage,waste management and remediation activities 1 828 1 852 1 876 1 947 1 998 1 916
Construction 1 949 1 960 2 023 2 075 2 097 2 129
Wholesale and retail trade;repair of motor vehicles and motorcycles 2 103 2 075 2 177 2 206 2 190 2 183
Transportation and storage 2 097 2 038 2 132 2 194 2 160 2 211
Accommodation and food service activities 1 506 1 501 1 535 1 577 1 610 1 558
Information and communication 5 376 5 314 6 529 5 519 5 454 5 682
Financial and insurance activities 3 509 3 457 4 545 3 876 3 748 3 666
Real estate activities 2 283 2 273 2 336 2 376 2 373 2 460
Professional,scientific and technical activities 3 202 3 266 3 692 3 511 3 399 3 479
Administrative and support service activities 2 073 2 047 2 261 2 244 2 253 2 169
Public administration and defence;compulsory social security 3 017 2 429 2 456 3 427 3 082 2 808
Education 2 381 2 375 2 412 2 752 3 128 2 810
Human health and social work activities 2 425 2 422 2 531 2 612 2 660 2 621
Arts,entertainment and recreation 2 167 2 150 2 203 2 358 2 328 2 304
Other service activities 1 648 1 646 1 714 1 781 1 771 1 787
(BGN)
Type of ownership Months
I II III IV V VI
Public sector 2 442 2 298 2 379 2 722 2 763 2 645
Private sector 2 395 2 389 2 616 2 543 2 521 2 514
Total
(BGN)
Economic activity Quarters 2025
І ІІ III IV IV incl.annual bonuses
Total 2 443 2 572      
Agriculture,forestry and fishing 1 584 1 688      
Mining and quarrying 2 857 3 100      
Manufacturing 2 088 2 201      
Electricity,gas,steam and air conditioning supply 3 384 3 592      
Water supply,sewerage,waste management and remediation activities 1 852 1 953      
Construction 1 977 2 100      
Wholesale and retail trade;repair of motor vehicles and motorcycles 2 118 2 193      
Transportation and storage 2 089 2 188      
Accommodation and food service activities 1 514 1 581      
Information and communication 5 739 5 551      
Financial and insurance activities 3 837 3 763      
Real estate activities 2 297 2 403      
Professional,scientific and technical activities 3 387 3 463      
Administrative and support service activities 2 127 2 222      
Public administration and defence;compulsory social security 2 634 3 105      
Education 2 389 2 896      
Human health and social work activities 2 460 2 631      
Arts,entertainment and recreation 2 173 2 330      
Other service activities 1 669 1 780      
(BGN)
Type of ownership Quarters 2025
І ІІ III IV IV incl.annual bonuses
Public sector 2 373 2 710      
Private sector 2 467 2 526      

*Preliminary data
12.08.2025