Skip to main content

Dwellings

Time series : HFund_2.1-EN.xls

DWELLINGS BY NUMBER OF THE ROOMS AS OF 31.12.2024
(Number)
Statistical zones
Statistical regions
Districts
Total Dwellings by number of the rooms
1 rooms 2 rooms 3 rooms 4 rooms 5 rooms 6 rooms and more
Total 4 324 193 275 936 1 306 392 1 509 324 775 490 241 780 215 271
In towns 2 960 983 233 773 1 038 581 1 043 026 440 058 111 059 94 486
In villages 1 363 210 42 163 267 811 466 298 335 432 130 721 120 785
North and South-East Bulgaria 2 226 083 141 737 656 959 779 637 416 261 131 642 99 847
In towns 1 448 798 118 563 512 168 493 669 222 431 56 011 45 956
In villages 777 285 23 174 144 791 285 968 193 830 75 631 53 891
North-West region 520 684 30 328 136 699 183 401 106 958 36 395 26 903
In towns 282 093 23 779 92 759 94 910 46 072 13 632 10 941
In villages 238 591 6 549 43 940 88 491 60 886 22 763 15 962
Vidin 74 087 4 329 18 216 25 235 16 174 5 056 5 077
In towns 34 715 3 161 11 009 11 148 5 782 1 845 1 770
In villages 39 372 1 168 7 207 14 087 10 392 3 211 3 307
Vratsa 116 612 10 632 35 683 39 473 19 530 6 475 4 819
In towns 62 849 8 855 23 028 19 535 7 576 2 072 1 783
In villages 53 763 1 777 12 655 19 938 11 954 4 403 3 036
Lovech 92 485 2 977 19 437 31 828 23 273 8 578 6 392
In towns 46 179 1 594 12 248 16 835 10 220 3 006 2 276
In villages 46 306 1 383 7 189 14 993 13 053 5 572 4 116
Montana 92 748 4 684 23 622 32 855 19 806 6 998 4 783
In towns 48 967 3 215 14 951 16 190 9 252 2 958 2 401
In villages 43 781 1 469 8 671 16 665 10 554 4 040 2 382
Pleven 144 752 7 706 39 741 54 010 28 175 9 288 5 832
In towns 89 383 6 954 31 523 31 202 13 242 3 751 2 711
In villages 55 369 752 8 218 22 808 14 933 5 537 3 121
North Central region 467 427 27 780 119 802 163 074 99 523 35 710 21 538
In towns 287 336 24 263 94 844 98 704 47 966 13 144 8 415
In villages 180 091 3 517 24 958 64 370 51 557 22 566 13 123
Veliko Tarnovo 146 785 6 757 33 894 54 147 35 216 11 269 5 502
In towns 89 318 5 866 26 208 31 836 18 217 4 770 2 421
In villages 57 467 891 7 686 22 311 16 999 6 499 3 081
Gabrovo 78 620 3 845 19 525 27 552 18 337 5 963 3 398
In towns 52 768 3 375 16 040 18 860 10 580 2 353 1 560
In villages 25 852 470 3 485 8 692 7 757 3 610 1 838
Razgrad 59 521 2 046 13 625 19 011 13 965 6 241 4 633
In towns 29 404 1 843 10 259 9 535 4 769 1 729 1 269
In villages 30 117 203 3 366 9 476 9 196 4 512 3 364
Ruse 124 216 11 959 38 647 43 207 19 597 6 803 4 003
In towns 88 409 10 814 33 329 29 581 9 856 2 819 2 010
In villages 35 807 1 145 5 318 13 626 9 741 3 984 1 993
Silistra 58 285 3 173 14 111 19 157 12 408 5 434 4 002
In towns 27 437 2 365 9 008 8 892 4 544 1 473 1 155
In villages 30 848 808 5 103 10 265 7 864 3 961 2 847
North-East region 549 003 34 006 170 361 198 115 98 612 26 938 20 971
In towns 393 231 29 860 140 824 137 386 60 609 13 198 11 354
In villages 155 772 4 146 29 537 60 729 38 003 13 740 9 617
Varna 289 066 19 454 101 806 103 269 43 215 11 209 10 113
In towns 238 417 17 716 90 280 85 134 31 702 6 963 6 622
In villages 50 649 1 738 11 526 18 135 11 513 4 246 3 491
Dobrich 104 130 6 717 30 324 40 029 19 134 4 560 3 366
In towns 64 288 5 148 22 221 21 803 11 110 2 269 1 737
In villages 39 842 1 569 8 103 18 226 8 024 2 291 1 629
Targovishte 65 806 2 118 15 412 24 474 15 824 4 950 3 028
In towns 35 119 1 897 11 480 12 016 6 772 1 630 1 324
In villages 30 687 221 3 932 12 458 9 052 3 320 1 704
Shumen 90 001 5 717 22 819 30 343 20 439 6 219 4 464
In towns 55 407 5 099 16 843 18 433 11 025 2 336 1 671
In villages 34 594 618 5 976 11 910 9 414 3 883 2 793
South-East region 688 969 49 623 230 097 235 047 111 168 32 599 30 435
In towns 486 138 40 661 183 741 162 669 67 784 16 037 15 246
In villages 202 831 8 962 46 356 72 378 43 384 16 562 15 189
Burgas 334 510 32 561 129 310 106 355 41 237 12 005 13 042
In towns 255 650 26 757 107 117 79 267 27 859 7 008 7 642
In villages 78 860 5 804 22 193 27 088 13 378 4 997 5 400
Sliven 96 879 4 891 26 183 33 437 19 527 7 119 5 722
In towns 62 984 3 749 19 754 20 804 11 878 3 865 2 934
In villages 33 895 1 142 6 429 12 633 7 649 3 254 2 788
Stara Zagora 186 438 8 412 52 484 69 043 39 071 9 418 8 010
In towns 122 596 6 868 39 193 46 303 22 604 4 030 3 598
In villages 63 842 1 544 13 291 22 740 16 467 5 388 4 412
Yambol 71 142 3 759 22 120 26 212 11 333 4 057 3 661
In towns 44 908 3 287 17 677 16 295 5 443 1 134 1 072
In villages 26 234 472 4 443 9 917 5 890 2 923 2 589
South-West and South Central Bulgaria 2 098 110 134 199 649 433 729 687 359 229 110 138 115 424
In towns 1 512 185 115 210 526 413 549 357 217 627 55 048 48 530
In villages 585 925 18 989 123 020 180 330 141 602 55 090 66 894
South-West region 1 312 357 102 630 449 559 448 227 194 138 61 761 56 042
In towns 1 008 926 89 534 375 674 359 294 125 555 33 004 25 865
In villages 303 431 13 096 73 885 88 933 68 583 28 757 30 177
Blagoevgrad 165 917 9 686 34 758 53 631 37 399 14 619 15 824
In towns 103 573 7 759 26 017 36 354 21 281 6 737 5 425
In villages 62 344 1 927 8 741 17 277 16 118 7 882 10 399
Kyustendil 92 043 4 133 25 977 31 641 18 425 6 068 5 799
In towns 48 930 2 773 15 031 17 951 8 698 2 355 2 122
In villages 43 113 1 360 10 946 13 690 9 727 3 713 3 677
Pernik 100 719 6 932 36 714 31 493 15 850 4 889 4 841
In towns 53 397 4 807 21 773 16 793 6 113 1 755 2 156
In villages 47 322 2 125 14 941 14 700 9 737 3 134 2 685
Sofia 178 930 10 079 51 942 54 507 35 107 14 204 13 091
In towns 73 756 4 126 22 079 23 582 13 539 5 252 5 178
In villages 105 174 5 953 29 863 30 925 21 568 8 952 7 913
Sofia cap. 774 748 71 800 300 168 276 955 87 357 21 981 16 487
In towns 729 270 70 069 290 774 264 614 75 924 16 905 10 984
In villages 45 478 1 731 9 394 12 341 11 433 5 076 5 503
South Central region 785 753 31 569 199 874 281 460 165 091 48 377 59 382
In towns 503 259 25 676 150 739 190 063 92 072 22 044 22 665
In villages 282 494 5 893 49 135 91 397 73 019 26 333 36 717
Kardzhali 83 525 1 870 18 341 25 146 21 152 5 236 11 780
In towns 37 914 1 368 12 805 14 540 5 858 1 331 2 012
In villages 45 611 502 5 536 10 606 15 294 3 905 9 768
Pazardzhik 135 465 4 158 31 345 46 576 31 139 10 318 11 929
In towns 81 833 2 482 20 803 29 446 17 559 5 066 6 477
In villages 53 632 1 676 10 542 17 130 13 580 5 252 5 452
Plovdiv 362 874 17 222 100 943 134 675 68 961 19 572 21 501
In towns 260 672 14 863 82 310 100 701 45 118 9 181 8 499
In villages 102 202 2 359 18 633 33 974 23 843 10 391 13 002
Smolyan 74 372 3 022 19 745 27 247 15 596 3 857 4 905
In towns 36 325 2 208 10 661 13 570 6 858 1 545 1 483
In villages 38 047 814 9 084 13 677 8 738 2 312 3 422
Haskovo 129 517 5 297 29 500 47 816 28 243 9 394 9 267
In towns 86 515 4 755 24 160 31 806 16 679 4 921 4 194
In villages 43 002 542 5 340 16 010 11 564 4 473 5 073
29.07.2025