Skip to main content

GDP by Final Expenditure – Total of economy


GROSS DOMESTIC PRODUCT BY FINAL EXPENDITURE
GDP by Final Expenditure components current prices previous year prices at average 2020 prices** Volume index*** (corresponding quarter of previous year = 100, (%)
First quarter of 2025*
(million BGN) (million BGN) (million BGN) (%)
Gross Domestic Product 45 617 42 843 30 038 102.9
Final Consumption Expenditure 38 507 36 757 25 933 108.6
Individual Consumption 34 100 32 569 22 986 108.8
of Households 28 727 27 440 19 657 109.0
of NPISH's 235 224 171 112.8
Individual of General Government 5 139 4 905 3 166 107.7
Collective 4 407 4 188 2 937 107.0
Gross Capital Formation 7 948 7 395 4 748 108.4
Gross Fixed Capital Formation 6 820 6 329 4 252 113.4
Changes in Inventories 1 128 1 066 . .
Exports of Goods and Services 26 175 25 230 18 882 96.1
Goods 19 642 18 945 13 867 95.7
Services 6 533 6 285 5 130 97.6
Imports of Goods and Services 27 012 26 539 19 525 104.8
Goods 23 743 23 422 17 050 106.3
Services 3 269 3 117 2 479 95.3
Statistical Discrepancy . . . .

* Preliminary data.
**Aggregates are non-additive.
*** The volume indices are calculated based on the values of the corresponding indicator at constant prices of 2020.
06.06.2025