Skip to main content

HSI of number of transactions by statistical regions - percentage in the year

Time series : HSI-2.4.3-en.xls

HSI of number of transactions, by statistical regions - percentage in the year1,2
(percentage in the year)
Code Type of purchase Statistical zones and statistical regions 2024
І IIІ IV
N.1. Total HSI Total 20.4 25.8 26.3 27.5
    Severna I Yugoiztochna Bulgaria 19.7 25.9 27.7 26.7
    Severozapaden 20.3 25.9 26.8 26.9
    Severen tsentralen 20.6 24.3 27.0 28.0
    Severoiztochen 21.0 25.5 26.9 26.7
    Yugoiztochen 18.4 26.7 28.8 26.1
    Yugozapadna I Yuzhna tsentralna Bulgaria 21.1 25.7 24.8 28.4
    Yugozapaden 20.7 26.1 24.0 29.2
    Yuzhen tsentralen 21.9 24.8 26.4 26.8
N.1.1. New dwellings Total 20.7 27.1 25.7 26.4
    Severna I Yugoiztochna Bulgaria 19.7 28.9 27.0 24.4
    Severozapaden 21.4 23.3 23.8 31.5
    Severen tsentralen 21.3 18.8 29.1 30.8
    Severoiztochen 24.5 27.9 23.2 24.4
    Yugoiztochen 16.8 31.2 29.0 23.0
    Yugozapadna I Yuzhna tsentralna Bulgaria 21.4 26.0 24.9 27.7
    Yugozapaden 20.5 26.6 24.0 28.9
    Yuzhen tsentralen 23.8 24.2 27.3 24.7
N.1.2. Existing dwellings Total 20.3 25.2 26.5 28.0
    Severna I Yugoiztochna Bulgaria 19.7 25.0 27.9 27.4
    Severozapaden 20.3 26.1 27.0 26.7
    Severen tsentralen 20.5 25.1 26.8 27.6
    Severoiztochen 19.8 24.6 28.2 27.5
    Yugoiztochen 19.0 24.8 28.7 27.5
    Yugozapadna I Yuzhna tsentralna Bulgaria 21.0 25.5 24.8 28.8
    Yugozapaden 20.8 25.7 24.0 29.4
    Yuzhen tsentralen 21.2 25.1 26.1 27.7

1 Data refers to new and existing dwellings, purchased by households
2 Revised data
24.06.2025