Skip to main content

Tangible fixed assets

Time series : NF_Ent1.3_en.xls

Tangible fixed assets in non-financial enterprises by size of enterprises in terms of employed and economic activity groupings
(Thousand Levs)
Economic activity groupings 2024*
Total Size of enterprises by number of employed
Up to 9 10-49 50 - 249 250+
Total 153 006 491 53 283 825 25 922 975 21 646 880 52 152 811
Agriculture, forestry and fishing 11 747 870 4 807 730 4 648 576 1 455 456 836 108
Mining and quarrying 1 574 230 74 056 133 931 198 116 1 168 127
Manufacturing 22 188 280 2 016 157 4 798 634 6 927 709 8 445 780
Electricity, gas, steam and air conditioning supply 19 207 559 6 652 808 931 730 533 487 11 089 534
Water supply; sewerage, waste management and remediation activities 1 265 992 104 175 194 415 284 564 682 838
Construction 8 446 315 4 382 781 1 906 764 1 657 089 499 681
Wholesale and retail trade; repair of motor vehicles and motorcycles 17 987 002 4 991 333 4 575 367 3 429 650 4 990 652
Transportation and storage 23 178 008 1 555 200 1 732 777 1 794 454 18 095 577
Accommodation and food service activities 7 870 263 1 719 987 1 867 786 2 849 043 1 433 447
Information and communication 4 484 100 622 644 1 008 109 376 539 2 476 808
Real estate activities 23 502 549 20 237 244 2 328 718 .. ..
Professional, scientific and technical activities 3 044 293 2 193 419 381 103 401 276 68 495
Administrative and support service 3 947 965 2 583 590 808 325 317 412 238 638
Education 174 751 91 248 34 995 .. ..
Human health and social work activities 2 487 759 460 091 270 775 392 491 1 364 402
Arts, entertainment and recreation 1 419 334 377 875 249 060 385 082 407 317
Other service activities 480 221 413 487 51 910 14 824 -

*Preliminary data
'..' Confidential data
'-' No case registered
29.08.2025