Skip to main content

Expenditure

Time series : NF_Ent1.5_en.xls

Expenditure of non-financial enterprises by size of enterprises in terms of employed and economic activity groupings
(Thousand Lеvs)
Economic activity groupings 2024*
Total Size of enterprises by number of employed
Up to 9 10-49 50 - 249 250+
Total 512 473 862 123 526 575 123 770 370 117 704 035 147 472 882
Agriculture, forestry and fishing 13 742 572 6 165 707 4 739 131 2 048 390 789 344
Mining and quarrying 3 597 786 230 310 323 519 398 748 2 645 209
Manufacturing 101 343 878 4 558 206 12 361 878 25 143 825 59 279 969
Electricity, gas, steam and air conditioning supply 38 255 701 4 536 130 11 903 702 10 390 406 11 425 463
Water supply; sewerage, waste management and remediation activities 3 834 250 310 352 1 132 585 654 364 1 736 949
Construction 33 099 622 11 661 676 7 511 503 10 274 151 3 652 292
Wholesale and retail trade; repair of motor vehicles and motorcycles 211 509 478 62 092 969 62 500 544 47 385 414 39 530 551
Transportation and storage 27 090 313 7 635 224 5 829 795 5 523 030 8 102 264
Accommodation and food service activities 9 620 117 2 616 147 3 335 243 2 792 774 875 953
Information and communication 23 375 396 5 015 153 3 618 891 4 843 699 9 897 653
Real estate activities 7 555 371 6 255 161 965 534 .. ..
Professional, scientific and technical activities 12 247 784 6 352 240 2 819 307 1 686 174 1 390 063
Administrative and support service 8 789 301 2 818 131 2 485 469 1 676 458 1 809 243
Education 685 898 264 059 181 137 .. ..
Human health and social work activities 9 305 168 1 199 249 1 155 690 1 923 440 5 026 789
Arts, entertainment and recreation 7 105 404 730 205 2 757 092 2 382 220 1 235 887
Other service activities 1 315 823 1 085 656 149 350 80 817 -

*Preliminary data
'..' Confidential data
'-' No case registered
29.08.2025