Skip to main content

by sections of Standard International Trade Classification


Time series : fTrade_1.1.1.3_en.xls

Exports, imports and trade balance of Bulgaria with non EU countries by sections of SITC, rev.4 in the period January - June 20241 and 20251
Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
Million BGN Million BGN Million BGN
Third countries - total 14 993.2 14 450.3 -3.6 19 714.2 20 793.0 5.5 -4 721.0 -6 342.7
Food and live animals 2 097.1 2 175.1 3.7 1 090.4 1 371.4 25.8 1 006.7 803.7
Beverages and tobacco 127.7 195.0 52.7 180.1 217.7 20.9 -52.4 -22.7
Crude materials, inedible (except fuel) 1 137.3 1 332.0 17.1 3 185.5 2 279.4 -28.4 -2 048.2 -947.4
Mineral fuel, lubricants and related materials 2 446.0 1 219.1 -50.2 4 527.9 4 335.9 -4.2 -2 081.9 -3 116.8
Animal and vegetable oils, fats and waxes 339.0 278.2 -17.9 283.0 190.8 -32.6 56.0 87.4
Chemical and related products n.e.c. 2 016.8 1 798.5 -10.8 1 615.1 1 798.4 11.3 401.7 0.1
Manufactured goods classified chiefly by material 2 490.8 2 646.0 6.2 3 483.5 3 871.9 11.1 -992.7 -1 225.9
Machinery and transport equipment 2 886.8 2 872.5 -0.5 3 697.8 4 648.8 25.7 -811.0 -1 776.3
Miscellaneous manufactured articles 1 410.3 1 852.8 31.4 1 590.7 2 008.7 26.3 -180.4 -155.9
Commodities and transactions n.e.c. 41.4 81.1 95.9 60.2 70.0 16.3 -18.8 11.1

1 Data are preliminary as of August 12, 2025.
Exports, imports and trade balance of Bulgaria by sections of SITC, rev.4 in the period January - May 20241 and 20251
Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
Million BGN Million BGN Million BGN
Total 34 656.7 33 015.9 -4.7 39 446.8 40 707.2 3.2 -4 790.1 -7 691.3
of which EU 22 202.5 21 128.1 -4.8 23 134.5 23 211.1 0.3 -932.0 -2 083.0
Food and live animals 3 627.6 4 191.7 15.6 3 493.5 3 975.3 13.8 134.1 216.4
of which EU 1 900.8 2 319.8 22.0 2 565.4 2 839.4 10.7 -664.6 -519.6
Beverages and tobacco 271.2 358.1 32.0 707.7 880.7 24.4 -436.5 -522.6
of which EU 168.5 199.0 18.1 554.9 705.2 27.1 -386.4 -506.2
Crude materials, inedible (except fuel) 2 027.3 2 275.5 12.2 3 633.2 3 135.5 -13.7 -1 605.9 -860.0
of which EU 1 106.7 1 220.6 10.3 922.5 988.2 7.1 184.2 232.4
Mineral fuel, lubricants and related materials 3 009.8 1 482.8 -50.7 4 792.0 4 701.9 -1.9 -1 782.2 -3 219.1
of which EU 984.6 546.3 -44.5 1 333.7 1 087.7 -18.4 -349.1 -541.4
Animal and vegetable oils, fats and waxes 569.6 496.3 -12.9 443.2 344.2 -22.3 126.4 152.1
of which EU 240.8 286.9 19.1 192.2 192.7 0.3 48.6 94.2
Chemical and related products n.e.c. 3 769.7 3 692.3 -2.1 5 211.4 5 429.3 4.2 -1 441.7 -1 737.0
of which EU 2 084.9 2 214.8 6.2 3 814.6 3 949.0 3.5 -1 729.7 -1 734.2
Manufactured goods classified chiefly by material 7 935.9 6 898.2 -13.1 5 830.7 6 242.8 7.1 2 105.2 655.4
of which EU 5 880.0 4 672.6 -20.5 2 916.5 2 963.3 1.6 2 963.5 1 709.3
Machinery and transport equipment 8 153.3 8 046.6 -1.3 11 527.3 11 604.6 0.7 -3 374.0 -3 558.0
of which EU 5 739.0 5 681.2 -1.0 8 400.3 7 856.0 -6.5 -2 661.3 -2 174.8
Miscellaneous manufactured articles 5 240.4 5 492.5 4.8 3 624.5 3 983.6 9.9 1 615.9 1 508.9
of which EU 4 080.8 3 961.8 -2.9 2 305.8 2 283.0 -1.0 1 775.0 1 678.8
Commodities and transactions n.e.c. 51.9 81.9 57.8 183.3 409.3 123.3 -131.4 -327.4
of which EU 16.4 25.1 53.0 128.6 346.6 169.5 -112.2 -321.5

1 Data are preliminary as of August 12, 2025.
12.08.2025