Skip to main content

Issued periodical collections by UDC classes

Time series : Culture_1.19_en.xls

ISSUED PERIODICAL COLLECTIONS BY UDC CLASSES IN 20241
UDC classes Titles - number Appearance - number Circulation - thousand Average single - circulation - number
Annual Single
Total 134 168 29 26 192
Generalities 11 12 2 2 141
Philosophy. Psychology 5 8 0 0 90
Religion - - - - -
Social sciences 39 46 9 9 224
Sociology. Statistics 2 2 0 0 151
Politics. Economic sciences. Economics 14 18 7 6 445
Law. Public administration 6 6 1 1 127
Military art and science 1 1 0 0 300
Education. Teacher training 15 18 1 1 66
Ethnography. Cultural Anthropology
(custom, folklore, mores, tradition)
1 1 0 0 150
Linguistic 4 6 0 0 53
Philology. Linguistics 4 6 0 0 53
Natural Sciences. Mathematics 9 10 1 1 116
Mathematics 3 3 0 0 67
Natural Sciences 6 7 1 1 140
Technology. Medicine. Applied sciences 13 28 2 1 59
Medicine sciences. Public health 4 4 0 0 46
Engineering. Technology. Industries. Crafts and Building 7 22 2 0 60
Agriculture. Veterinary medicine 2 2 0 0 80
Arts and recreation 8 8 6 6 724
Plastic and graphic arts. Photography 3 3 1 1 200
Music. Performing arts. Theatre. Film and cinema 3 3 0 0 94
Games and sports 2 2 5 5 2 455
Literature 27 29 4 3 129
History of literature and literary criticism 10 10 1 1 117
Literary texts 17 19 3 2 135
Geography. History 18 21 4 4 209
Geography and travel 6 8 1 1 179
History. Biography. Genealogy. Heraldry 12 13 3 3 223

1 Decimal Classification - a national version.
27.06.2025