Skip to main content

Quarterly data

Time series : HH_2.2.2_en.xls

MONETARY HOUSEHOLD EXPENDITURE BY GROUP FOR SECOND QUARTER OF 2024 AND 2025
Expenditure groups Second quarter of 2024 Second quarter of 2025
Structure - % Average per household - BGN Average per capita - BGN Structure - % Average per household - BGN Average per capita - BGN
Monetary expenditure 100.0 5 626.32 2 811.03 100.0 6 005.27 3 147.98
Consumer monetary expenditure 80.0 4 503.46 2 250.03 80.2 4 818.53 2 525.89
Foods and non-alcoholic beverages 29.2 1 640.97 819.86 29.9 1 797.42 942.21
Alcoholic beverages and tobacco 3.9 218.99 109.41 4.1 247.43 129.70
Clothing and footwear 4.0 225.14 112.49 3.6 215.40 112.91
Housing, water, electricity, gas and other fuels 9.8 551.43 275.51 10.1 605.64 317.48
Furnishing and maintenance of the house 4.3 243.02 121.42 4.6 278.12 145.79
Health 6.5 362.99 181.36 5.3 318.61 167.02
Transport 7.3 412.90 206.29 6.9 416.49 218.33
Communication 4.2 237.55 118.69 4.1 249.03 130.54
Recreation, culture and education 6.1 340.56 170.15 6.5 388.79 203.81
Miscellaneous goods and services 4.8 269.91 134.85 5.0 301.60 158.10
Taxes 6.2 351.01 175.37 6.4 384.56 201.59
Social insurance contributions 8.6 486.28 242.96 9.5 569.48 298.52
Regular transfers to other households 1.2 64.81 32.38 0.9 52.34 27.44
Other expenditure 3.9 220.75 110.29 3.0 180.36 94.55
15.08.2025