Skip to main content

Trips of Bulgarian residents abroad by purpose of visit and by country of destination

Time series : TUR_1.1_Bul_en.xls

TRIPS OF BULGARIAN RESIDENTS ABROAD BY PURPOSE OF VISIT AND BY COUNTRY OF DESTINATION IN MAY 2025
(Number)
Counrty of destinstion Total Purpose of visit
Holiday and recreation Professional Others1
TOTAL 878 631 362 998 161 467 354 166
EU 495 608 249 546 119 336 126 726
Austria 28 888 11 555 7 222 10 111
Belgium 19 342 5 526 7 599 6 217
Croatia 3 656 1 738 334 1 584
Cyprus 624 359 - 265
Czech Rep. 10 740 6 213 1 074 3 453
Denmark 3 200 1 602 693 905
Finland 472 179 - 293
France 22 455 14 068 2 981 5 406
Germany 47 049 23 269 8 950 14 830
Greece 191 410 114 963 36 353 40 094
Hungary 4 639 1 993 1 427 1 219
Ireland 1 122 561 294 267
Italy 30 636 21 307 3 574 5 755
Malta 1 382 1 005 126 251
Netherlands 9 378 3 655 2 207 3 516
Poland 6 636 1 493 2 986 2 157
Portugal 1 893 995 310 588
Romania 80 275 22 936 37 589 19 750
Slovakia 2 624 1 749 - 875
Slovenia 3 794 1 691 1 084 1 019
Spain 22 406 11 651 3 585 7 170
Sweden 1 947 847 613 487
Other countries from EU 1 040 191 335 514
Other European countries 361 019 101 364 36 542 223 113
Norway 807 373 214 220
Republic of North Macedonia 36 279 10 366 9 995 15 918
Russian Fed. 576 368 - 208
Serbia 57 591 19 935 7 753 29 903
Switzerland 2 755 1 552 652 551
Turkiye 241 915 65 099 11 810 165 006
Ukraine 295 - - 295
United Kingdom 20 801 3 671 6 118 11 012
Оther countries 2 808 942 69 1 797
Canada 380 277 - 103
Israel 127 - 69 58
USA 2 301 665 - 1 636
Rest of the world 19 196 11 146 5 520 2 530

1 As guest and other purpose of visit are included in the column "Others"
"-" no case registered
27.06.2025