Skip to main content

National transport by regions of loading and type of carriage

Time series : Transport_3.1.1.7_en.xls

NATIONAL TRANSPORT OF RFT BY STATISTICAL REGIONS OF LOADING AND TYPE OF CARRIAGE
Region of loading I quarter
On own account For hire and reward Total
thsnd tons mln. tkm thsnd tons mln. tkm thsnd tons mln. tkm
Total   14 104.0 649.3 16 675.8 1 500.0 30 779.8 2 149.3
North and South-East Bulgaria   7 353.6 348.3 9 885.3 772.7 17 238.9 1 121.0
North-West region Vidin 152.3 3.3 47.1 16.2 199.4 19.5
  Vratsa 376.9 8.6 121.2 32.6 498.1 41.2
  Lovech 165.3 14.4 325.7 24.4 491.0 38.8
  Montana 390.9 22.8 11.7 3.9 402.6 26.7
  Pleven 51.4 4.2 95.6 18.0 147.0 22.2
  Total 1 136.8 53.3 601.3 95.1 1 738.1 148.4
North Central region Veliko Tarnovo 565.1 62.8 331.5 49.6 896.6 112.4
  Gabrovo 5.0 1.4 35.8 2.9 40.8 4.3
  Razgrad 136.1 13.0 120.4 9.8 256.5 22.8
  Ruse 140.2 31.1 1 648.9 60.3 1 789.1 91.4
  Silistra 312.6 5.7 13.5 3.6 326.1 9.3
  Total 1 159.0 114.0 2 150.1 126.2 3 309.1 240.2
North-East region Varna 434.0 27.4 4 377.8 164.1 4 811.8 191.5
  Dobrich 626.7 35.8 194.6 22.5 821.3 58.3
  Targovishte 94.6 9.8 196.3 21.3 290.9 31.1
  Shumen 610.5 10.3 564.6 44.3 1 175.1 54.6
  Total 1 765.8 83.3 5 333.3 252.2 7 099.1 335.5
South-East region Burgas 1 281.7 60.7 656.2 93.0 1 937.9 153.7
  Sliven 193.3 8.7 277.6 23.8 470.9 32.5
  Stara Zagora 1 735.8 23.7 695.6 154.6 2 431.4 178.3
  Yambol 81.2 4.6 171.2 27.8 252.4 32.4
  Total 3 292.0 97.7 1 800.6 299.2 5 092.6 396.9
South-West and South Central Bulgaria   6 750.4 301.0 6 790.5 727.3 13 540.9 1 028.3
South-West region Blagoevgrad 246.1 8.9 292.4 44.2 538.5 53.1
  Kyustendil 8.3 0.1 37.4 12.7 45.7 12.8
  Pernik 828.1 32.1 117.9 26.2 946.0 58.3
  Sofia 2 361.4 99.8 973.4 140.4 3 334.8 240.2
  Sofia cap. 1 352.3 89.2 2 604.8 194.2 3 957.1 283.4
  Total 4 796.2 230.1 4 025.9 417.7 8 822.1 647.8
South Central region Kardzhali 244.8 1.6 16.1 5.6 260.9 7.2
  Pazardzhik 364.1 20.8 235.4 20.7 599.5 41.5
  Plovdiv 1 033.2 25.8 2 055.2 231.2 3 088.4 257.0
  Smolyan 52.5 1.1 118.0 23.2 170.5 24.3
  Haskovo 259.6 21.6 339.9 28.9 599.5 50.5
  Total 1 954.2 70.9 2 764.6 309.6 4 718.8 380.5
27.05.2025