Skip to main content

Quarterly data

Time series : TUR_3.1.1_HSS_en.xls

EXPENDITURE BY TYPE (WITHOUT TOURIST PACKAGES) ON TOURIST TRIPS OF PERSONS 15 YEARS AND OVER IN THE SECOND QUARTER OF 2025*
(Thousand Levs)
Expenditure groups Total Tourist trips by type
Private Professional
Total 867 853 815 460 52 393
Food 336 086 316 463 19 623
Accommodation 213 241 198 763 14 478
Transport 182 472 167 833 14 639
Others 136 054 132 401 3 653
In the country 453 190 419 662 33 528
Food 192 894 179 842 13 052
Accommodation 120 281 110 954 9 327
Transport 86 108 76 971 9 137
Others 53 907 51 895 2 012
Abroad 414 663 395 798 18 865
Food 143 192 136 621 6 571
Accommodation 92 960 87 809 5 151
Transport 96 364 90 862 5 502
Others 82 147 80 506 1 641

* Preliminary data.
26.08.2025